| Function/Capability | ”DragonEye” |
| Operating altitude | 100 to 1000 m nominal, Other altitudes are supplied on request |
| Pulse repetition frequency | ➢ 300 kHz at 200 m altitude ➢ 200 kHz at 500 m altitude |
| Horizontal accuracy | 1/2000 to 1/5000 pending on integrated POS option |
| Elevation accuracy | LiDAR measurement < 2 cm rms at 500 m Including typical GPS errors |
| Range resolution | 0.5 cm |
| Range capture | Programmable ≥ 4 range measurements including last |
| Intensity capture | 12 bit dynamic range |
| Data Acquisition and Signal Processing capacity | A/D conversion rate - 1 Gigasample per second Real time signal processing capacity - 70 Gigaflops per second |
| Scanner principle | Palmer scanner, Ellipsoidal scan, degrees of incident 14° to 20° |
| Scan frequency | Programmable up to 50 rps = 100 scans per second |
| Swath | ± 20° (Others are available on request) |
| POS | iTraceRT-200-E (others are available on request) |
| Data storage | Ruggedized removable solid state disks |
| Beam divergence | 1 mrad (Optional: 0,5 mrad) |
| Laser classification | Class IV (FDA CFR 21) |
| Power on 28 VDC | < 15 A |
| Operating temperature | Sensor: -10°C to +35°C |
| System weight | Approx 25 kg |
| System size | 450 x 450 x 250 mm |
| Camera 1 | 1600x1200 pixel RGB or IR digital camera |
| Camera 2 | 16 MPix CCD RGB digital camera (Other options are available on request) |
The specification is subject to change without notice.